Collection Checklist
Download a printable version of the checklist (200 KB PDF)
Pianos | Organs | Accordions | Amplifiers | Clavichords | Recording | Drum Machines | Synthesizers | Harpsichords | Tape Replay
| Item# | Type | Manufacturer | Model | Origin | Year | Status |
| Top | ||||||
Accordions | ||||||
| 472 | Accordion | Hohner | Concertina | "Trossingen, Germany" | Visible Storage | |
| 473 | Accordion | "Holloway Rock, Chidley" | Concertina | Visible Storage | ||
| 442 | Accordion | Jorio Bros | Philharmonica | about 1930 | On Display | |
| 713 | Accordion - MIDI controller | Farfisa | MX-12M | Italy | about 1988 | Visible Storage |
| 364 | Accordion - synthesizer (tube) | Hohner | Multimonica II | "Trossingen, Germany" | 1950s | Visible Storage |
| 438 | "Accordion, electric" | Farfisa | Italy | Visible Storage | ||
| Top | ||||||
Amplifiers | ||||||
| 382 | Amplifier | Moog | Syn-Amp prototype | "New York, USA" | 1978 | Visible Storage |
| 309 | Amplifier | Plush | 2000 Green | USA | 1970 | Visible Storage |
| 409 | Speaker | Leslie | 122 | California USA | about 1972 | On Display |
| 430 | Speaker | Leslie | 122 | California USA | about 1972 | Storage |
| 443 | Speaker | Leslie | 242 | California USA | about 1975 | On Display |
| Top | ||||||
Oddities | ||||||
| 337 | Calliope - electric | Tangley | CA-43 Circus Calliope | "Calgary, CAN" | 2000 | Storage |
| Top | ||||||
Clavichords | ||||||
| 342 | Clavichord | Lundbohm | Unfretted | "Stockholm, Sweden" | 1775 | Storage |
| 158 | Clavichord | M. Syder | Unfretted | "Boston, USA" | 1977 | Storage |
| 711 | Clavichord | Arnold Dolmetsch | Unfretted | "Haslemere, England" | 1926 | On Display |
| 159 | Clavichord | M. Syder | Unfretted | "Boston, USA" | 1977 | On Display |
| Top | ||||||
Electromechanical | ||||||
| 234 | Clavichord - electromechanical | Hohner | clavinet C | "Trossingen, Germany" | 1975 | On Display |
| 363 | Clavichord - electromechanical | Hohner | Clavinet D-6 | "Trossingen, Germany" | 1971 | On Display |
| 465 | Clavichord - electromechanical | Hohner | Clavinet E7 | "Trossingen, Germany" | about 1978 | Storage |
| 537 | Clavichord - electromechanical | Hohner | Clavinet 1 | "Trossingen, Germany" | about 1966 | Storage |
| Top | ||||||
Recording | ||||||
| 581 | Compressor | API | 525 | USA | Storage | |
| 583 | Compressor | API | 525 | USA | Storage | |
| 607 | Compressor | Helios | F760 | USA | Storage | |
| 609 | Compressor | Helios | F760 | UK | Storage | |
| 645 | Compressor | Purple Audio | MC77 | Pennsylvania USA | Storage | |
| 686 | Compressor | PYE | Silver | UK | Storage | |
| 687 | Compressor | PYE | Silver | UK | Storage | |
| 697 | Compressor | Trident | Stereo compressor | UK | Storage | |
| 678 | Compressor | UREI | 1176 | California USA | Storage | |
| 679 | Compressor | UREI | 1176 | California USA | Storage | |
| 680 | Compressor | UREI | LA-3A | California USA | Storage | |
| 681 | Compressor | UREI | LA-3A | California USA | Storage | |
| 306 | Effect | Mutron | BiPhase | Massachusetts USA | 1982 | Storage |
| 585 | EQ | API | 550b | USA | Storage | |
| 587 | EQ | API | 550b | USA | Storage | |
| 589 | EQ | API | 553 | USA | Storage | |
| 591 | EQ | API | 553 | USA | Storage | |
| 593 | EQ | API | 554 | USA | Storage | |
| 617 | EQ | Langvin | Passive EQ | California USA | Storage | |
| 641 | EQ | Pultec | EQH-2 | USA | Storage | |
| 642 | EQ | Pultec | EQH-2 | USA | Storage | |
| 643 | EQ | Pultec | EQP-1A3 | USA | Storage | |
| 644 | EQ | Pultec | MEQ-5 | USA | Storage | |
| 579 | FX | API | 11 space rack | USA | Storage | |
| 698 | FX | Trident | EQ | UK | Storage | |
| 699 | FX | Trident | EQ | UK | Storage | |
| 562 | Microphone | AEA | R44C | California USA | Storage | |
| 569 | Microphone | AKG | D200e1 | Austria | Storage | |
| 575 | Microphone | Altec | 179-29b | USA | Storage | |
| 577 | Microphone | Altec | 179-29b | USA | Storage | |
| 603 | Microphone | EV | 664 | USA | Storage | |
| 605 | Microphone | EV | RE10 | USA | Storage | |
| 611 | Microphone | Korby | Empyrian 251 | "Nashville, Tn USA" | Storage | |
| 613 | Microphone | Korby | KAT-4 | "Nashville, Tn USA" | Storage | |
| 615 | Microphone | Korby | KAT-4 | "Nashville, Tn USA" | Storage | |
| 619 | Microphone | LOMO | 19a-14 | Russia | Storage | |
| 621 | Microphone | LOMO | 19a-14 | Russia | Storage | |
| 623 | Microphone | Neumann | CMV3 | Germany | Storage | |
| 625 | Microphone | Neumann | CMV563 | Germany | Storage | |
| 627 | Microphone | Neumann | CMV563 | Germany | Storage | |
| 629 | Microphone | Neumann | TLM170 | Germany | Storage | |
| 631 | Microphone | Neumann | U47fet | Germany | Storage | |
| 633 | Microphone | Neumann | U67 | Germany | Storage | |
| 635 | Microphone | Neumann | U87 | Germany | Storage | |
| 684 | Microphone | Neumann | SKM-184 | Germany | Storage | |
| 685 | Microphone | Neumann | KM-88i | Germany | Storage | |
| 637 | Microphone | Oktava | MK219 | Russia | Storage | |
| 639 | Microphone | Oktava | MK219 | Russia | Storage | |
| 640 | Microphone | PAIA | MS stereo | USA | Storage | |
| 646 | Microphone | RCA | 44 | USA | Storage | |
| 647 | Microphone | Realistic | PZM | Storage | ||
| 654 | Microphone | Schoeps | 221 | Germany | Storage | |
| 655 | Microphone | Schoeps | 221 | Germany | Storage | |
| 656 | Microphone | Sennheiser | 421 | Germany | Storage | |
| 657 | Microphone | Sennheiser | 421 | Germany | Storage | |
| 658 | Microphone | Sennheiser | 441 | Germany | Storage | |
| 659 | Microphone | Sennheiser | 441 | Germany | Storage | |
| 700 | Microphone | Sennheiser | 421 | Germany | Storage | |
| 701 | Microphone | Sennheiser | 421 | Germany | Storage | |
| 663 | Microphone | Shure | 520d green bullet | "Chicago, USA" | Storage | |
| 664 | Microphone | Shure | 710s | "Chicago, USA" | Storage | |
| 667 | Microphone | Shure | r104a | "Chicago, USA" | Storage | |
| 668 | Microphone | Shure | r104a | "Chicago, USA" | Storage | |
| 673 | Microphone | Shure | SM61 | "Chicago, USA" | Storage | |
| 674 | Microphone | Shure | SM81 | "Chicago, USA" | Storage | |
| 675 | Microphone | Shure | SM81 | "Chicago, USA" | Storage | |
| 648 | Microphone - ribbon | MRTP | ML15 | Russia | 1957 | Storage |
| 649 | Microphone - ribbon | MRTP | ML19 | Russia | 1978 | Storage |
| 650 | Microphone - ribbon | MRTP | ML16 | Russia | 1966 | Storage |
| 345 | Mixer | Alesis | Mixer 1622 | California USA | 1989 | Storage |
| 446 | Mixer | Buchla | Ken Kesey Box | California USA | about 1965 | On Display |
| 690 | Mixer | Mackie | Digital 8 Bus | Washington USA | Storage | |
| 384 | Mixer | Moog | Mixer | "New York, USA" | 1970 | Storage |
| 387 | Mixer | Moog | Mixer | "New York, USA" | 1970 | Storage |
| 682 | Recording - console | Trident | A Range | UK | Storage | |
| 683 | Recording - producers desk | Leroux | Storage | |||
| 429 | Recording Studio Mobile | Rolling Stones | Storage | |||
| 601 | Reverb | EMT | 140 plate | Germany | Storage | |
| 594 | Sequencer | Oberheim | DSX | California USA | 1981 | Storage |
| Top | ||||||
Drum Machines | ||||||
| 283 | Drum machine | E-Mu | Drumulator | California USA | 1979 | Storage |
| 406 | Drum machine - electromechanical | Wurlitzer | Sideman | "Dekalb, Il. USA" | 1957 | On Display |
| 584 | Drum machine - electronic | Linndrum | California USA | 1982 | Storage | |
| 588 | Drum machine - electronic | MXR | Drumcomputer | "Buffalo, NY, USA" | about 1984 | Storage |
| 592 | Drum machine - electronic | Oberheim | DMX | California USA | 1980 | Storgae |
| 596 | Drum machine - electronic | Oberheim | DX with stretch | California USA | 1982 | Storgae |
| 318 | Drum machine - electronic | Yamaha | RX-17 | Japan | 1981 | Storgae |
| 491 | Drum machine - electronic | Yamaha | RX 15 | Japan | about 1983 | Storage |
| 280 | Drum machine - tape replay | Chamberlin | Rhythmate | California USA | 1964 | Storage |
| Top | ||||||
Dulcimers | ||||||
| 546 | Dulcimer | " Schunda, V.J" | Cimbalom - hungarian | "Budapest, Hungary" | about 1905 | On Display |
| 324 | Dulcimer | James A. MacKenzie | Piano harp | "Minneapolis, Minnesota" | about 1875 | On Display |
| 416 | Dulcimer | Unknown | Hammered Dulcimer | Asian | 19th C. | Storage |
| Top | ||||||
Electromechanical | ||||||
| 495 | Electromechanical | BIG keyboard | Prototype | "Calgary, CAN" | 2005 | Storage |
| 301 | Electromechanical | Maas Rowe | Vibrachord | California USA | 1964 | Visible Storage |
| 313 | Electromechanical | Schulmerich | Chimeatron | Pennsylvania USA | 1984 | Visible Storage |
| Top | ||||||
Electronic - Other | ||||||
| 278 | Electronic | Big Briar | Theremin etherwave | North Carolina USA | 1999 | On Display |
| 478 | Electronic | Moog - etherwave | Theremin | North Carolina USA | 2001 | On Display |
| 390 | Electronic | RCA | Theremin | 1929 | On Display | |
| Top | ||||||
Other | ||||||
| 463 | Guitar - electric | Roland | Guitar | Japan | 1983 | On Display |
| 410 | Harp | Erard | Pedal Harp | "Paris, France" | about 1820 | On Display |
| Top | ||||||
Synthesizers | ||||||
| 392 | Guitar - synthesizer | Roland | GR 100 | Japan | 1980 | Visible Storage |
| 393 | Guitar - synthesizer | Roland | GR-300 | Japan | 1980 | Visible Storage |
| 556 | Synthesizer | Access | Virus KB | Germany | about 2000 | Storage |
| 343 | Synthesizer | Alesis | Andromeda (blue prototype) | California USA | 2000 | Visible Storage |
| 344 | Synthesizer | Alesis | Andromeda (red prototype) | California USA | 2000 | Visible Storage |
| 414 | Synthesizer | Alesis | Andromeda production model | California USA | 2002 | On Display |
| 346 | Synthesizer | Arp | Pro Soloist | Massachusetts USA | 1972 | On Display |
| 347 | Synthesizer | Arp | Odyssey | Massachusetts USA | 1972 | On Display |
| 485 | Synthesizer | ARP | 2600 with 3604 keyboard | Massachusetts USA | about 1972 | On Display |
| 532 | Synthesizer | ARP | Quadra | Massachusetts USA | about 1980 | On Display |
| 557 | Synthesizer | ARP | Omni | Massachusetts USA | about 1978 | Storage |
| 558 | Synthesizer | ARP | String Ensemble | Netherlands | about 1976 | On Display |
| 714 | Synthesizer | ARP | Odyssey | Massachusetts USA | 1977 | Storage |
| 279 | Synthesizer | Buchla | 406 | California USA | 1982 | On Display |
| 328 | Synthesizer | Buchla | 100 in a 200 case | California USA | 1970 | On Display |
| 329 | Synthesizer | Buchla | 400 | California USA | 1982 | On Display |
| 330 | Synthesizer | Buchla | 700 | California USA | 1987 | On Display |
| 351 | Synthesizer | Buchla | Model 146 Sequencer | California USA | about 1965 | On Display |
| 447 | Synthesizer | Buchla | 700 | California USA | about 1987 | On Display |
| 536 | Synthesizer | Buchla | 200e | California USA | 2006 | On Display |
| 487 | Synthesizer | Casio | 202 | Japan | about 1977 | Storage |
| 559 | Synthesizer | Casio | VZ1 | Japan | 1988 | Storage |
| 576 | Synthesizer | Chicago Musical Instruments | Freeman String Symphonizer | "Chicago, USA" | about 1975 | Storage |
| 560 | Synthesizer | Chroma | Polaris | California USA | 1984 | Storage |
| 563 | Synthesizer | Elka | Rhapsody | Italy | about 1978 | Storage |
| 353 | Synthesizer | EMS | Synthi 100 - 2 manual | UK | 1971-78 | On Display |
| 389 | Synthesizer | EMS | Polyvox | Russia | 1979 | Visible Storage |
| 564 | Synthesizer | EMS | Synthi Hi-Fli | UK | about 1973 | Storage |
| 358 | Synthesizer | EMS | "VCS3 prototype, Putney" | UK | 1969 | On Display |
| 282 | Synthesizer | E-Mu | David Bradley System | California USA | 1973 | Storage |
| 284 | Synthesizer | E-Mu | Emulator II plus case | California USA | 1989 | On Display |
| 285 | Synthesizer | E-Mu | Emulator III plus case | California USA | 1993 | On Display |
| 355 | Synthesizer | E-Mu | Audity | California USA | 1978 | Storage |
| 356 | Synthesizer | E-Mu | Blue Box | California USA | 1972-1981 | Storage |
| 357 | Synthesizer | E-Mu | Pat Gleeson Modular | California USA | 1972-1981 | Visible Storage |
| 482 | Synthesizer | E-Mu | Proteus | California USA | 1990 | Storage |
| 287 | Synthesizer | Ensoniq | Mirage Rack | Pennsylvania USA | 1982 | Storage |
| 566 | Synthesizer | Ensoniq | Mirage | Pennsylvania USA | 1985 | Storage |
| 572 | Synthesizer | Farfisa | Soundmaker | Italy | about 1980 | Storage |
| 574 | Synthesizer | Fender Rhodes | EP4 | California USA | about 1983 | Storage |
| 689 | Synthesizer | Georges Jenny | Clavioline | On Display | ||
| 578 | Synthesizer | Kawai | SX - 210 | Japan | 1982 | Storage |
| 501 | Synthesizer | Korg | Trident | Japan | about 1981 | On Display |
| 580 | Synthesizer | Korg | Poly 6 | Japan | 1981 | On Display |
| 718 | Synthesizer | Korg | M1Ex | Japan | On Display | |
| 719 | Synthesizer | Korg | Wavestation EX | Japan | On Display | |
| 720 | Synthesizer | Korg | Trident | Japan | On Display | |
| 721 | Synthesizer | Korg | i3 | Japan | On Display | |
| 722 | Synthesizer | Korg | MS20 | Japan | On Display | |
| 723 | Synthesizer | Korg | Poly 6 | Japan | Storage | |
| 724 | Synthesizer | Korg | Lambda | Japan | On Display | |
| 725 | Synthesizer | Korg | DW8000 | Japan | On Display | |
| 726 | Synthesizer | Korg | Triton Classic | Japan | On Display | |
| 727 | Synthesizer | Korg | 01/W FD | Japan | On Display | |
| 729 | Synthesizer | Korg | Z1 | Japan | On Display | |
| 730 | Synthesizer | Korg | Prophecy | Japan | On Display | |
| 731 | Synthesizer | Korg | Xi30 | Japan | On Display | |
| 582 | Synthesizer | Kurzweil | K 1200 | Massachusetts USA | 1989 | Storage |
| 366 | Synthesizer | Marxophone | 1940 | |||
| 380 | Synthesizer | Moog | Sonic 6 | "New York, USA" | 1971 | On Display |
| 381 | Synthesizer | Moog | Apollo (home unit) | "New York, USA" | 1974 | On Display |
| 383 | Synthesizer | Moog | Lyra | "New York, USA" | 1973 | On Display |
| 385 | Synthesizer | Moog | Patrick Moraz Double MiniMoog | "New York, USA" | 1973 | On Display |
| 413 | Synthesizer | Moog | Minimoog D | "New York, USA" | 1971 | On Display |
| 418 | Synthesizer | Moog | Micromoog II | "New York, USA" | about 1977 | On Display |
| 450 | Synthesizer | Moog | Micro Moog XL | "New York, USA" | about 1977 | On Display |
| 488 | Synthesizer | Moog | Micromoog | "New York, USA" | about 1976 | On Display |
| 586 | Synthesizer | Moog | Source | "New York, USA" | 1981 | Storage |
| 286 | Synthesizer | Moog | 1CA Chris Swanson Modular System | New York USA | 1965 | On Display |
| 375 | Synthesizer | Moog | Taurus | "New York, USA" | 1972 | On Display |
| 376 | Synthesizer | Moog | Polymoog | "New York, USA" | 1976 | On Display |
| 377 | Synthesizer | Moog | Satellite | "New York, USA" | 1977 | On Display |
| 449 | Synthesizer | Moog - Keith Emerson | Apollo | "New York, USA" | about 1972 | On Display |
| 448 | Synthesizer | Moog - Roger Luther | Modular | "New York, USA" | about 1971 | On Display |
| 327 | Synthesizer | Oberheim | Four-Voice | California USA | 1976 | Storage |
| 534 | Synthesizer | Oberheim | OBX prototype | California USA | about 1979 | Storage |
| 598 | Synthesizer | Oberheim | OB8 | California USA | 1983 | Storage |
| 600 | Synthesizer | Oberheim | OBX | California USA | 1979 | Storage |
| 602 | Synthesizer | Oberheim | OBXA | California USA | 1981 | Storage |
| 388 | Synthesizer | Ondioline | Monosynth | 1965 | On Display | |
| 606 | Synthesizer | Oscar | UK | 1983 | Storage | |
| 608 | Synthesizer | PPG | Wave | Germany | 1983 | Storage |
| 452 | Synthesizer | Rhodes | Chroma | "Illinois, USA" | about 1981 | On Display |
| 312 | Synthesizer | RMI | KC II | "Macungie, Pa USA" | 1983 | Storage |
| 505 | Synthesizer | Roland | RS 202 | Japan | about 1985 | Storage |
| 554 | Synthesizer | Roland | SH-1000 | Japan | 1975 | Storage |
| 614 | Synthesizer | Roland | Juno 60 | Japan | 1982 | Storage |
| 616 | Synthesizer | Roland | D50 with PG 1000 | Japan | 1987 | Storage |
| 618 | Synthesizer | Roland | JP8 | Japan | 1981 | On Display |
| 620 | Synthesizer | Roland | Juno 6 | Japan | 1982 | Storage |
| 622 | Synthesizer | Roland | Juno 106 | Japan | 1984 | Storage |
| 624 | Synthesizer | Roland | JX3P | Japan | 1983 | Storage |
| 710 | Synthesizer | Roland | S - 50 | Japan | 1986-87 | Storage |
| 715 | Synthesizer | Roland | JX3P | Japan | 1983 | Storage |
| 395 | Synthesizer | Selmer | Clavioline | 1957 | Visible Storage | |
| 396 | Synthesizer | Sequential Circuits | Prophet 5 rev 1 | California USA | 1978 | On Display |
| 398 | Synthesizer | Sequential Circuits | T-8 | California USA | 1981 | On Display |
| 483 | Synthesizer | Sequential Circuits | Prophet 5 | California USA | 1984 | |
| 484 | Synthesizer | Sequential Circuits | Prophet 5 | California USA | 1983 | |
| 489 | Synthesizer | Sequential Circuits | ProOne | California USA | 1980 | |
| 612 | Synthesizer | Sequential Circuits | Prophet 3000 | California USA | 1987 | |
| 626 | Synthesizer | Sequential Circuits | Multitrack | California USA | 1985 | |
| 712 | synthesizer | Sequential Circuits | Prophet 10 | California USA | ||
| 323 | Synthesizer | Serge | Modular System | California USA | 1975 | |
| 315 | Synthesizer | Sound Instrumemts | Sonica | California USA | 1969 | |
| 693 | Synthesizer | Stylophone | 300 | |||
| 402 | Synthesizer | Triadex | The Muse | 1973 | ||
| 632 | Synthesizer | Waldorf | Wave | Germany | 1993 | |
| 634 | Synthesizer | Waldorf | XTK | Germany | 1999 | |
| 428 | Synthesizer | Waldorf | Q | Germany | 2000 | |
| 630 | Synthesizer | Waldorf | Micro Q | Germany | 2000 | |
| 407 | Synthesizer | Yamaha | CS-50 | Japan | 1974 | |
| 451 | Synthesizer | Yamaha | CS80 | Japan | 1978 | |
| 545 | Synthesizer | Yamaha | DX-7 | Japan | about 1983 | |
| 503 | Synthesizer | Korg | Micro Korg | Japan | 2005 | |
| 302 | Synthesizer | McLeyvier | Amadeus | "Toronto, CAN" | 1981 | |
| 369 | Synthesizer | Moog | Memorymoog Plus | "New York, USA" | 1982 | |
| 373 | Synthesizer | Moog | MiniMoog D | "New York, USA" | 1971 | |
| 378 | Synthesizer | Moog | Multimoog | "New York, USA" | 1979 | |
| 379 | Synthesizer | Moog | Minitmoog | "New York, USA" | 1978 | |
| 394 | Synthesizer | Raymond Scott | Clavivox | 1957 | ||
| 453 | Synthesizer - module | Rhodes | Chroma Expander | "Illinois, USA" | about 1981 | |
| 708 | Synthesizer - monophonic | Ondes Martenot | model 7 with 3 diffuseurs | "Paris, France" | 1975 | |
| 504 | Synthesizer - accessory | Alesis | Air FX | California USA | 2005 | |
| 350 | Synthesizer - accessory | Bode | Vocoder | California USA | 1973 | |
| 322 | Synthesizer - accessory | Buchla | Lightning II | California USA | 1999 | |
| 331 | Synthesizer - accessory | Buchla | Piano Bar | California USA | 2001 | |
| 332 | Synthesizer - accessory | Buchla | Lightning II | California USA | 2001 | |
| 352 | Synthesizer - accessory | Buchla | Marimba Lumina | California USA | 1999 | |
| 441 | Synthesizer - accessory | Buchla | Thunder | California USA | about 1990 | |
| 354 | Synthesizer - accessory | EMS | Pitch to Voltage Converter | UK | 1971 | |
| 359 | Synthesizer - accessory | Fairlight | Voice Tracker | Australia | 1977 | |
| 502 | Synthesizer - accessory | Korg | Kaoss pad | Japan | 2005 | |
| 728 | Synthesizer - accessory | Korg | MS03 | Japan | ||
| 365 | Synthesizer - accessory | Lyricon | Prototype | California USA | 1971 | |
| 386 | Synthesizer - accessory | Moog | Song Producer | "New York, USA" | 1979 | |
| 305 | Synthesizer - accessory | Moog | Sample and Hold | New York USA | 1976 | |
| 374 | Synthesizer - accessory | Moog | Sample & Hold prototype | "New York, USA" | 1976 | |
| 307 | Synthesizer - accessory | Oberheim | Cyclone | California USA | 1986 | |
| 464 | Synthesizer - accessory | Oberheim | Prommer | California USA | 1984 | |
| 590 | Synthesizer - accessory | Oberheim | Cassette interface | California USA | 1978 | |
| 314 | Synthesizer - accessory | Sequential Circuits | Polysequencer 1005 | California USA | 1984 | |
| 397 | Synthesizer - accessory | Sequential Circuits | Model 700 Programmer | California USA | 1977 | |
| 399 | Synthesizer - accessory | Steiner | EVI interface | California USA | 1966 | |
| 400 | Synthesizer - accessory | Steiner | EVI prototype | California USA | 1966 | |
| 401 | Synthesizer - accessory | Steiner | EVI | California USA | 1970 | |
| 319 | Synthesizer - accessory | Yamaha | MEP-4 | Japan | 1984 | |
| 636 | Synthesizer - accessory | Yamaha | WX7 | Japan | 1988 | |
| 610 | Synthesizer - computer terminal | PPG | Waveterm | Germany | 1984 | |
| 604 | Synthesizer - controller | Oberheim | XK | California USA | 1986 | |
| 462 | Synthesizer - guitar | Roland | GR700 | Japan | 1985 | |
| 461 | Synthesizer - guitar - acc | Roland | US2 | Japan | 1983 | |
| 230 | Synthesizer - modular | Delta Music Research | "Calgary, CAN" | 1970 | ||
| 707 | Synthesizer - monophonic | ARP | 2500 | Massachusetts USA | 1976 | |
| 412 | Synthesizer Accessory | Midiman | Oxygen | 2002 | ||
| 320 | Synthesizer module | Yamaha | TX 81-Z | Japan | 1986 | |
| 732 | Sythesizer | Kurzweil | K-250 | Massachusetts USA | 1986 | |
| Top | ||||||
Harpsichords | ||||||
| 341 | Harpsichord | "Couchet, Joseph Johannes" | Single manual | "Antwerp, Belgium" | 1679 | On Display |
| 160 | Harpsichord | Sabathil & Sons | 2 manual | "Vancouver, CAN" | 1980 | Storage |
| 454 | Harpsichord | Sabathil & Sons | Pedal | "Vancouver, CAN" | about 1972 | Storage |
| 338 | Harpsichord | Unknown | Ottavino | Italian | about 1890 | Storage |
| 538 | Harpsichord | Vido Transuntino | "Venice, Itali" | 1591 | On Display | |
| 157 | Harpsichord | William Dowd | 1769 French double copy 'Taskin' | "Boston, USA" | 1973 | On Display |
| 348 | Harpsichord - electric | Baldwin | CW-8-5 | 1966 | On Display | |
| 270 | Harpsichord - transposing | Klop | French double copy | "Amsterdam, Holland" | 1982 | On Display |
| 561 | Spinet | Neil stewart | James Logan | "Edinburgh, Scotland" | 1777 | On Display |
| 340 | Spinet | Stephen Keene | bent side | "London, England" | 1700 | Storage |
| 539 | Virginal | Bonafinis | Itali | 1560 | On Display | |
| 262 | virginal | Sabathil & Sons | "British Columbia, CAN" | 1962 | Storage | |
| Top | ||||||
Oddities | ||||||
| 321 | Hurdy Gurdy | Collette | France | 18th C | On Display | |
| 555 | Hurdy Gurdy | Hungarian | Hungarian | 1997 | Storage | |
| 497 | Hurdy Gurdy | Music Makers | "Stillwater, MN " | 2003 | On Display | |
| 709 | Kalimba | Martenot | Clavi-Harp | "Paris, France" | 1959 | Storage |
| 481 | Mechanical | Symphonium | music box on stand | England | about 1880 | On Display |
| 444 | Orphica | Carl Leopold Rollig | Orphica | "Vienna, Austria" | about 1800 | On Display |
| Top | ||||||
Organs | ||||||
| 162 | Organ - barrel - electric | Deleika | Denmark | 1998 | On Display | |
| 223 | Organ - reed | Wilson (S) | Unknown | 1900 | Storage | |
| 150 | Organ - barrel | Bacigalopo | "Madrid, Spain" | 1870 | Storage | |
| 197 | Organ - electromechanical | Hammond | Chord Organ S | "Chicago, USA" | about 1962 | Storage |
| 291 | Organ - electromechanical | Hammond | A-100 | "Chicago, USA" | 1973 | Storage |
| 292 | Organ - electromechanical | Hammond | CV | "Chicago, USA" | 1968 | Storage |
| 333 | Organ - electromechanical | Hammond | L-122 t | "Chicago, USA" | 1965 | Storage |
| 360 | Organ - electromechanical | Hammond | Model A | "Chicago, USA" | 1935 | Visible Storage |
| 408 | Organ - electromechanical | Hammond | B-3 | "Chicago, USA" | 1957 | On Display |
| 417 | Organ - electromechanical | Hammond | B-3 | "Chicago, USA" | 1957 | Storage |
| 196 | Organ - electromechanical | Hammond | RT-3 | "Chicago, USA" | about 1968 | On Display |
| 235 | Organ - electromechanical | Hammond | H-112 | "Chicago, USA" | 1960 | Storage |
| 245 | Organ - electromechanical | Hammond | M-2 | "Chicago, USA" | 1958 | Storage |
| 297 | Organ - electromechanical | Kimball | Optical Mode 250 | 1965 | Storage | |
| 195 | Organ - electromechanical | Robb Wave | 2 manual | 1937 | On Display | |
| 326 | Organ - electronic | Allen | S15A | "Macungie, Pa USA" | about 1950 | Storage |
| 202 | Organ - electronic | Allen cust | 4M/1CR | "Macungie, Pa USA" | 1998 | Storage |
| 276 | Organ - electronic | Baldwin | 5A | 1942 | Storage | |
| 199 | Organ - electronic | Elka combo organ | 2 manual - Upper E - c''''' | Italy | about 1960 | Visible Storage |
| 568 | Organ - electronic | Farfisa | Combo Compact | Italy | 1964-70 | Storage |
| 570 | Organ - electronic | Farfisa | DuoCompact | Italy | 1964-70 | Storage |
| 533 | Organ - electronic | Gibson | G 101 | Michigan USA | about 1966 | On Display |
| 391 | Organ - electronic | RMI | Explorer | "Macungie, Pa USA" | 1973 | On Display |
| 200 | Organ - electronic | Univox by Crumar | Combo - 2 manual | Italy | about 1960 | Visible Storage |
| 335 | Organ - electronic | Univox by Crumar | Organizer | Italy | about 1967 | Visible Storage |
| 403 | Organ - electronic | Vox | Continental II - 2 manual | UK/Italy | 1964 | On Display |
| 404 | Organ - electronic | Vox | Continental Baroque -2 man | UK/Italy | 1966 | On Display |
| 405 | Organ - electronic | Vox | Continental 300 | California USA | 1969 | Visible Storage |
| 628 | Organ - electronic | Vox | Continental | UK/Italy | 1965-70 | Storage |
| 273 | Organ - electronic | Wersi Atlantis | SN3 - 3 manual | Germany | about 1986 | Storage |
| 496 | Organ - electronic | Yamaha | AC3 | Japan | about 1967 | On Display |
| 201 | Organ - electronic | Allen | GW4 | "Macungie, Pa USA" | 1998 | Storage |
| 229 | Organ - electronic | Hammond | Piper Model 3227 | "Chicago, USA" | 1970 | Storage |
| 254 | Organ - electronic | Hammond | Sounder | "Chicago, USA" | 1975 | Storage |
| 289 | Organ - electronic | Hammond | Novachord (Brown) | "Chicago, USA" | 1939 | On Display |
| 290 | Organ - electronic | Hammond | Novachord (Brown) | "Chicago, USA" | 1939 | Storage |
| 293 | Organ - electronic | Hammond | Solovox J | "Chicago, USA" | 1942 | Visible Storage |
| 294 | Organ - electronic | Hammond | Solovox K | "Chicago, USA" | 1943 | Visible Storage |
| 295 | Organ - electronic | Hammond | Solovox L | "Chicago, USA" | 1944 | Visible Storage |
| 361 | Organ - electronic | Hammond | S-4 | "Chicago, USA" | 1963 | Visible Storage |
| 362 | Organ - electronic | Hammond | Novachord | "Chicago, USA" | 1939 | Storage |
| 298 | Organ - electronic | Kustom | Combo Organ | "Chanute, Ks USA" | 1969 | On Display |
| 299 | Organ - electronic | Lowery | Organo Attachments | 1970 | On Display | |
| 439 | Organ - pipe | Hendrik. A. Meijer | Chamber | "Amsterdam, Holland" | 1785 | On Display |
| 194 | Organ - pipe | Kimball | "Orchestrelle Unit, 2 manual - theater" | "Chicago, USA" | 1924 | On Display |
| 271 | Organ - pipe | Klop | Chamber | "Amsterdam, Holland" | 1985 | On Display |
| 426 | Organ - pipe | unknown | Regal | French or Spanish | about 1760 | On Display |
| 193 | Organ - pipe | Woodstock Organ - Cushman | CAN | 1930 | Storage | |
| 479 | Organ - portative | Music Makers | Diatonic | 2005 | Storage | |
| 192 | Organ - reed | Aeolian | Player - Orchestrelle | USA | about 1900 | On Display |
| 252 | Organ - reed | "Bell, Wood & Co. " | Melodeon | "Guelph, CAN" | 1868 | Storage |
| 325 | Organ - reed | D. Doherty & Co | 2 manual | "Clinton,CAN" | 1900 | On Display |
